Gold. Box office gold.
Skyfall, the 23rd film in the James Bond canon – and the third in which a more-rugged-than-suave Daniel Craig suits up as the British superspy – opens in the U.S. today, but it may already be on track to become the highest-grossing film in the 50 years of the franchise.
The first 007 movie to star Craig, Casino Royale, took in $594 million worldwide after its release in 2006, according to Box Office Mojo.
The new movie, directed by Sam Mendes, has already taken in more than $320 million in the 12 days since it was released overseas. With positive reviews, ubiquitous marketing and a wide release that will have it playing on more than 3,500 screens in the U.S., Skyfall is expected to deliver the best opening weekend of any Bond film ever. Industry analysts project box office receipts of more than $70 million, according to Variety, or even $75 million, according to the Los Angeles Times. The last Bond release, Quantum of Solace, took in $67.5 million (not adjusted for inflation) in its first weekend in theaters in 2008.
Here's how the 22 previous Bond movies have done worldwide, with the total adjusted for inflation:
Bond at the Box Office | |||||
Rank | Title | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | Thunderball | UA | $593,912,000 | $63,595,658 | 12/21/65 |
2 | Goldfinger | UA | $526,422,000 | $51,081,062 | 12/22/64 |
3 | You Only Live Twice | UA | $285,077,700 | $43,084,787 | 6/13/67 |
4 | Moonraker | MGM | $222,408,900 | $70,308,099 | 6/29/79 |
5 | Die Another Day | MGM | $219,017,200 | $160,942,139 | 11/22/02 |
6 | Tomorrow Never Dies | MGM | $213,674,800 | $125,304,276 | 12/19/97 |
7 | From Russia, with Love | UA | $211,705,700 | $24,796,765 | 4/8/64 |
8 | Diamonds Are Forever | UA | $210,865,000 | $43,819,547 | 12/17/71 |
9 | Casino Royale | Sony | $201,903,700 | $167,445,960 | 11/17/06 |
10 | The World Is Not Enough | MGM | $197,339,200 | $126,943,684 | 11/19/99 |
11 | GoldenEye | MGM | $193,767,300 | $106,429,941 | 11/17/95 |
12 | Quantum of Solace | Sony | $186,190,200 | $168,368,427 | 11/14/08 |
13 | Octopussy | MGM | $171,135,000 | $67,893,619 | 6/10/83 |
14 | The Spy Who Loved Me | UA | $166,770,900 | $46,838,673 | 7/13/77 |
15 | Live and Let Die | UA | $158,700,600 | $35,377,836 | 6/27/73 |
16 | For Your Eyes Only | MGM | $156,551,700 | $54,812,802 | 6/26/81 |
17 | Dr. No | UA | $150,085,000 | $16,067,035 | 5/8/63 |
18 | Never Say Never Again | WB | $139,726,000 | $55,432,841 | 10/7/83 |
19 | On Her Majesty's Secret Service | UA | $127,344,700 | $22,774,493 | 12/18/69 |
20 | A View to a Kill | MGM | $112,564,500 | $50,327,960 | 5/24/85 |
21 | The Living Daylights | UA | $103,942,700 | $51,185,897 | 7/31/87 |
22 | The Man with the Golden Gun | UA | $89,046,900 | $20,972,000 | 12/18/74 |
23 | License to Kill | UA | $69,334,000 | $34,667,015 | 7/14/89 |
TOTAL: | $4,707,485,600 | $1,608,470,516 | |||
AVERAGE: | $204,673,300 | $69,933,501 | |||
Source: Box Office Mojo |