Open enrollment for Obamacare begins on Nov. 1. Premiums are increasing next year, and how much more (or less) you have to pay in 2017 depends largely on where you live.
Premiums in 31 states are expected to rise by double digits, while two states will see decreases in 2017 from this year. Premiums in one state — Arizona — are estimated to more than double.
Related: The Simple Reason So Many Americans Are Opting Out of Obamacare
Overall, the average premium increase is 25 percent, according to a report from the Department of Health & Human Services.
The map and table below show the increase (or decrease) you can expect in your state, as defined in the DHHS report. The changes in premiums from 2016 to 2017 are based on the second-lowest cost silver plan for a 27-year-old. (Not all states provided data to DHSS. The figures for Idaho, Maryland, New York, Rhode Island and Washington are based on all level plans for individuals. Vermont’s premium data refers to all levels of plans for both individuals and small employers. Colorado’s data refers to all silver plans for individuals.)
Your costs and options will likely differ, but the data gives an overall sense of where prices are headed in each state. Importantly, the data does not include the advance premium tax credits, or subsidies, that reduce the cost for many people.
Obamacare Premium Hikes for 2017
State | Percent Increase | 2017 Premium |
Arizona | 116 | $422 |
Oklahoma | 69 | $424 |
Tennessee | 63 | $385 |
Minnesota | 59 | $340 |
Alabama | 58 | $384 |
Pennsylvania | 53 | $327 |
Nebraska | 51 | $411 |
Montana | 44 | $381 |
Illinois | 43 | $298 |
Kansas | 42 | $308 |
North Carolina | 40 | $446 |
South Dakota | 39 | $374 |
Hawaii | 35 | $288 |
West Virginia | 32 | $386 |
Alaska | 29 | $760 |
New Mexico | 29 | $224 |
South Carolina | 29 | $319 |
Oregon | 27 | $287 |
Maryland | 25.2* | no data |
Iowa | 25 | $308 |
Idaho | 24* | no data |
District of Columbia | 22 | $222 |
Utah | 20 | $294 |
Delaware | 19 | $347 |
Mississippi | 19 | $273 |
Colorado | 18.9*** | no data |
Missouri | 18 | $305 |
Texas | 18 | $261 |
Connecticut | 17 | $340 |
Louisiana | 17 | $340 |
New York | 16.6* | no data |
Wisconsin | 16 | $304 |
Georgia | 15 | $273 |
Maine | 15 | $317 |
Florida | 14 | $270 |
Washington | 13.6* | no data |
Virginia | 10 | $264 |
Wyoming | 9 | $413 |
California | 7 | $272 |
Michigan | 7 | $228 |
North Dakota | 7 | $288 |
Vermont | 7** | no data |
Nevada | 6 | $249 |
New Jersey | 5 | $286 |
Arkansas | 2 | $248 |
New Hampshire | 2 | $219 |
Ohio | 2 | $226 |
Rhode Island | -0.6* | no data |
Indiana | -3 | $229 |
Massachusetts | -3 | $219 |
Kentucky | N/A | $259 |
*The premium increases are the average for all 2017 health plans. **This is the weighted average rate increase for both individual and small group markets. ***This average rate increase is for all silver plans in the state. |